Current Page:
WR Report (Magazine Rankings)

WR Rankings (Magazine Rankings)

Rank PlayerTeam Magazine Ranking Detail Upside Average Downside Risk
1 Steve Smith (CAR) 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 3 3 6 1 1.8 6 1.1
2 Player name (premium content) 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 4 4 5 5 7 7 1 2.7 7 1.8
3 Player name (premium content) 1 1 1 1 2 2 3 3 3 3 3 3 4 4 4 4 4 5 5 5 7 7 8 1 3.6 8 1.9
4 Player name (premium content) 1 2 2 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 5 5 6 10 10 1 4.0 10 2.1
5 Player name (premium content) 2 3 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 6 6 6 6 11 22 2 5.4 22 3.9
6 Player name (premium content) 2 3 4 5 5 5 5 5 5 6 6 6 6 6 6 7 7 7 8 8 8 9 9 2 6.0 9 1.7
7 Player name (premium content) 4 4 6 6 6 6 7 7 7 7 7 7 8 8 8 9 10 11 11 12 13 13 14 4 8.3 14 2.8
8 Player name (premium content) 5 5 7 7 8 8 8 8 8 8 9 9 9 9 9 10 10 10 11 11 11 12 15 5 9.0 15 2.1
9 Player name (premium content) 6 6 7 7 7 7 8 8 8 9 10 10 10 11 11 11 12 12 12 12 13 15 17 6 10.0 17 2.8
10 Player name (premium content) 5 5 6 7 8 8 8 10 10 11 12 12 13 13 14 14 14 14 14 15 15 16 18 5 11.4 18 3.6
11 Player name (premium content) 6 6 8 9 9 9 9 9 11 11 11 11 12 13 13 14 14 14 14 15 15 16 16 6 11.5 16 2.9
12 Player name (premium content) 6 6 7 9 10 10 11 11 12 12 12 12 13 13 13 13 14 14 14 14 14 15 16 6 11.8 16 2.7
13 Player name (premium content) 7 9 9 9 9 9 9 10 10 11 11 12 12 12 13 13 14 14 16 16 17 21 21 7 12.3 21 3.7
14 Player name (premium content) 6 8 8 9 9 10 10 10 11 11 12 12 13 13 13 14 14 15 15 17 19 19 20 6 12.5 20 3.7
15 Andre Johnson (HOU) 7 8 10 10 11 11 11 13 13 15 15 15 15 15 15 15 16 17 17 18 18 18 23 7 14.2 23 3.6
16 Player name (premium content) 12 13 13 14 14 15 15 16 16 16 16 16 17 17 17 17 18 18 18 19 21 22 23 12 16.7 23 2.7
17 Player name (premium content) 10 12 13 13 14 14 15 15 15 16 16 16 16 16 18 19 20 20 22 23 31 31 34 10 18.2 34 6.2
18 Player name (premium content) 16 17 17 17 17 18 18 18 18 18 19 19 19 20 20 20 21 21 22 24 24 24 28 16 19.8 28 2.9
19 Player name (premium content) 10 16 17 17 17 18 18 18 19 19 19 20 20 20 21 22 22 23 23 25 25 28 35 10 20.5 35 4.7
20 Player name (premium content) 12 13 17 17 19 19 20 20 20 21 21 21 21 22 23 24 24 28 28 28 29 29 31 12 22.0 31 4.9
21 Player name (premium content) 17 18 18 18 19 19 19 19 20 20 22 22 22 22 23 23 24 25 25 26 26 28 34 17 22.1 34 3.9
22 Player name (premium content) 16 16 17 18 19 19 19 20 21 22 23 23 23 23 24 25 25 25 25 26 28 28 30 16 22.4 30 3.8
23 Player name (premium content) 15 17 18 20 20 21 21 21 22 22 23 24 24 26 26 26 26 27 27 28 29 30 32 15 23.7 32 4.2
24 Player name (premium content) 18 20 21 21 21 21 22 22 22 22 23 24 24 26 26 27 27 27 30 45 - - - 18 24.5 45 5.5
25 Player name (premium content) 12 12 18 23 23 24 24 25 25 25 26 26 27 27 28 28 29 29 29 30 31 32 34 12 25.5 34 5.3
26 Player name (premium content) 15 16 17 20 20 22 22 23 23 23 24 24 25 26 27 28 28 29 32 33 35 39 42 15 25.8 42 6.8
27 Player name (premium content) 17 20 21 22 22 24 24 25 25 26 26 28 29 30 30 30 30 30 33 33 34 35 36 17 27.4 36 5.0
28 Player name (premium content) 19 19 20 21 21 23 23 25 26 26 27 27 27 27 27 29 29 29 31 32 33 33 63 19 27.7 63 8.6
29 Player name (premium content) 19 20 21 21 24 24 25 26 26 27 28 29 29 29 29 30 31 32 33 35 36 36 36 19 28.1 36 5.1
30 Jerricho Cotchery (NYJ) 16 25 25 25 27 27 27 28 28 28 28 29 29 29 29 31 31 31 31 32 34 35 43 16 29.0 43 4.7
31 Player name (premium content) 19 23 23 23 24 25 26 27 28 28 28 29 30 30 31 32 32 32 33 34 36 49 61 19 30.6 61 8.7
32 Player name (premium content) 25 25 26 28 30 30 31 31 31 32 32 32 33 33 33 33 34 34 36 37 38 40 56 25 33.0 56 6.1
33 Player name (premium content) 25 26 27 29 30 31 32 32 32 33 33 33 34 35 37 37 37 38 38 40 41 42 44 25 34.2 44 5.0
34 Player name (premium content) 26 28 30 31 33 33 35 35 35 36 37 37 38 39 39 40 40 40 41 42 45 46 52 26 37.3 52 5.8
35 Player name (premium content) 22 29 31 34 34 35 35 35 36 37 38 39 39 39 40 40 40 40 41 42 44 46 49 22 37.6 49 5.6
36 Player name (premium content) 27 31 31 31 32 34 35 36 36 37 37 38 38 38 40 40 41 41 43 43 44 46 49 27 37.7 49 5.3
37 Player name (premium content) 28 30 34 34 36 36 37 38 38 38 38 38 39 39 40 41 42 42 43 43 44 46 47 28 38.7 47 4.5
38 Player name (premium content) 29 30 32 32 33 33 34 34 34 36 36 37 38 38 39 41 45 46 46 46 50 52 57 29 39.0 57 7.4
39 Player name (premium content) 26 27 27 32 35 36 37 37 38 38 39 40 41 43 45 45 48 48 49 51 54 - - 26 39.8 54 7.7
40 Player name (premium content) 30 31 31 34 35 35 36 36 37 38 40 41 41 41 42 42 43 43 45 47 47 48 54 30 39.9 54 5.9
41 Player name (premium content) 34 34 35 35 36 37 37 38 38 39 40 41 42 42 42 42 43 43 44 44 47 48 51 34 40.5 51 4.5
42 Player name (premium content) 32 33 34 34 34 36 36 36 37 39 41 41 42 43 45 47 47 48 48 50 54 56 - 32 41.5 56 6.9
43 Player name (premium content) 27 30 35 37 39 41 42 43 44 44 44 45 45 45 46 46 47 47 47 48 49 50 57 27 43.4 57 6.4
44 Player name (premium content) 35 37 37 38 39 39 40 41 41 42 43 43 43 44 44 44 44 45 46 49 49 58 58 35 43.4 58 5.7
45 Devery Henderson (NO) 33 37 38 39 39 39 40 41 42 42 42 44 44 45 46 48 49 50 51 51 56 - - 33 43.6 56 5.5
46 Player name (premium content) 30 34 36 38 39 40 40 42 42 43 44 45 45 45 50 50 52 52 54 62 - - - 30 44.2 62 7.4
47 Player name (premium content) 33 33 35 39 41 41 42 42 43 44 45 45 46 47 48 49 50 51 52 52 54 - - 33 44.4 54 5.9
48 Player name (premium content) 35 44 49 55 - - - - - - - - - - - - - - - - - - - 35 45.8 55 7.3
49 Player name (premium content) 32 35 37 39 40 41 41 43 43 44 44 44 45 45 47 48 49 50 55 60 63 64 - 32 45.9 64 8.2
50 Player name (premium content) 36 37 41 43 47 47 47 48 48 48 49 49 49 49 49 50 53 55 58 67 - - - 36 48.5 67 6.6
51 Player name (premium content) 40 42 43 45 45 46 46 46 46 46 47 48 50 50 51 52 52 53 53 57 60 60 - 40 49.0 60 5.3
52 Player name (premium content) 31 45 47 48 49 53 53 53 54 54 54 55 55 55 56 57 57 58 60 60 - - - 31 52.7 60 6.3
53 Player name (premium content) 43 44 46 47 48 49 49 49 50 50 51 52 52 53 55 55 58 59 59 60 60 62 63 43 52.8 63 5.7
54 Player name (premium content) 40 43 50 51 51 51 52 53 53 53 54 54 54 55 58 61 63 72 - - - - - 40 53.8 72 6.8
55 Player name (premium content) 39 40 47 50 51 51 52 53 53 56 57 59 60 64 66 83 - - - - - - - 39 55.1 83 10.2
56 Player name (premium content) 33 46 48 51 51 51 52 53 54 55 57 57 57 58 65 65 69 70 - - - - - 33 55.1 70 8.6
57 Player name (premium content) 48 50 50 51 51 52 53 53 53 55 61 63 65 68 - - - - - - - - - 48 55.2 68 6.1
58 Player name (premium content) 30 47 47 50 53 57 59 61 61 63 64 67 70 - - - - - - - - - - 30 56.1 70 10.3
59 Player name (premium content) 46 48 49 49 52 53 54 54 57 57 58 58 58 63 65 70 73 - - - - - - 46 56.7 73 7.3
60 Arnaz Battle (SF) 51 51 53 54 56 56 56 57 63 64 65 65 66 66 73 - - - - - - - - 51 59.7 73 6.4
61 Player name (premium content) 28 47 55 55 57 59 59 62 65 65 66 67 67 72 84 - - - - - - - - 28 60.5 84 12.0
62 Player name (premium content) 44 46 47 48 50 54 59 61 62 70 72 74 79 86 - - - - - - - - - 44 60.9 86 13.0
63 Player name (premium content) 45 46 52 57 58 59 62 63 67 70 71 73 74 - - - - - - - - - - 45 61.3 74 9.3
64 Player name (premium content) 48 54 59 59 60 61 64 67 67 68 70 73 - - - - - - - - - - - 48 62.5 73 6.8
65 Player name (premium content) 52 58 60 60 62 63 69 78 - - - - - - - - - - - - - - - 52 62.8 78 7.3
66 Player name (premium content) 52 56 56 59 60 61 62 64 67 69 70 75 81 - - - - - - - - - - 52 64.0 81 7.9
67 Player name (premium content) 50 54 54 56 56 56 60 61 66 68 68 81 102 - - - - - - - - - - 50 64.0 102 13.5
68 Player name (premium content) 50 52 59 59 64 66 69 75 82 - - - - - - - - - - - - - - 50 64.0 82 9.8
69 Player name (premium content) 49 56 62 64 69 71 72 74 - - - - - - - - - - - - - - - 49 64.6 74 8.1
70 Player name (premium content) 48 51 58 60 60 73 77 90 - - - - - - - - - - - - - - - 48 64.6 90 13.3
71 Player name (premium content) 56 58 61 65 66 67 69 80 - - - - - - - - - - - - - - - 56 65.3 80 7.0
72 Player name (premium content) 52 57 59 66 66 78 79 - - - - - - - - - - - - - - - - 52 65.3 79 9.5
73 Player name (premium content) 47 63 66 76 78 - - - - - - - - - - - - - - - - - - 47 66.0 78 11.1
74 Player name (premium content) 56 61 65 67 68 68 70 74 - - - - - - - - - - - - - - - 56 66.1 74 5.2
75 David Givens (TEN) 65 66 71 - - - - - - - - - - - - - - - - - - - - 65 67.3 71 2.6
76 Player name (premium content) 52 65 73 81 - - - - - - - - - - - - - - - - - - - 52 67.8 81 10.7
77 Player name (premium content) 55 55 61 62 63 64 64 70 75 76 80 89 - - - - - - - - - - - 55 67.8 89 9.9
78 Player name (premium content) 56 58 59 70 74 91 - - - - - - - - - - - - - - - - - 56 68.0 91 12.2
79 Player name (premium content) 46 55 56 56 57 63 71 71 78 83 123 - - - - - - - - - - - - 46 69.0 123 20.1
80 Player name (premium content) 55 68 84 - - - - - - - - - - - - - - - - - - - - 55 69.0 84 11.9
81 Player name (premium content) 55 59 68 68 76 89 - - - - - - - - - - - - - - - - - 55 69.2 89 11.2
82 Player name (premium content) 51 54 54 56 59 62 65 66 75 79 81 94 111 - - - - - - - - - - 51 69.8 111 17.0
83 Player name (premium content) 58 60 68 69 71 72 79 86 - - - - - - - - - - - - - - - 58 70.4 86 8.6
84 Player name (premium content) 53 55 69 72 83 93 - - - - - - - - - - - - - - - - - 53 70.8 93 14.2
85 Player name (premium content) 58 59 62 63 71 77 106 - - - - - - - - - - - - - - - - 58 70.9 106 15.7
86 Player name (premium content) 60 69 88 - - - - - - - - - - - - - - - - - - - - 60 72.3 88 11.7
87 Player name (premium content) 50 60 63 70 72 74 75 80 89 97 - - - -