Current Page:
RB Report (Magazine Rankings)

RB Rankings (Magazine Rankings)

Rank PlayerTeam Magazine Ranking Detail Upside Average Downside Risk
1 LaDainian Tomlinson (SD) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.0 1 0.0
2 Player name (premium content) 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 2 2.3 3 0.4
3 Player name (premium content) 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 6 2 2.9 6 0.8
4 Player name (premium content) 3 3 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 3 4.3 5 0.6
5 Player name (premium content) 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 6 6 6 7 7 11 11 15 4 6.3 15 2.6
6 Player name (premium content) 4 5 5 5 5 6 6 6 6 6 6 6 7 7 7 7 8 8 8 8 8 8 9 4 6.6 9 1.3
7 Player name (premium content) 4 4 4 5 5 5 5 6 7 7 7 7 7 7 7 8 8 9 9 10 10 10 10 4 7.0 10 2.0
8 Player name (premium content) 5 6 6 6 6 7 7 7 7 7 7 7 7 8 8 8 8 8 9 9 11 11 11 5 7.7 11 1.6
9 Player name (premium content) 4 6 7 8 8 8 9 9 9 9 9 9 9 10 10 11 11 12 12 12 13 15 15 4 9.8 15 2.6
10 Player name (premium content) 8 8 8 8 8 9 10 10 10 10 10 10 11 11 11 12 12 12 12 12 13 13 14 8 10.5 14 1.8
11 Player name (premium content) 6 8 8 9 9 9 9 9 10 10 10 10 10 11 11 11 12 12 13 13 14 15 16 6 10.7 16 2.3
12 Player name (premium content) 7 9 10 11 11 11 11 12 12 12 12 13 13 13 13 14 14 15 16 16 17 17 20 7 13.0 20 2.8
13 Player name (premium content) 10 10 11 11 11 12 12 12 13 13 13 14 14 14 14 15 15 16 17 17 18 18 20 10 13.9 20 2.7
14 Player name (premium content) 10 11 11 12 12 12 13 13 13 14 14 14 14 15 15 15 16 16 16 18 18 18 19 10 14.3 19 2.4
15 Maurice Jones-Drew (JAX) 9 9 9 13 13 13 14 14 14 14 14 14 15 15 15 15 16 16 16 17 18 18 19 9 14.3 19 2.6
16 Player name (premium content) 9 10 10 12 12 13 13 13 14 15 16 17 17 17 17 17 17 18 19 21 21 24 25 9 16.0 25 4.2
17 Player name (premium content) 11 13 14 14 15 15 16 16 16 16 16 17 17 18 18 18 19 19 19 19 20 20 20 11 16.8 20 2.4
18 Player name (premium content) 14 15 15 15 16 16 16 17 17 17 17 17 18 18 18 18 19 19 19 19 20 20 21 14 17.4 21 1.8
19 Player name (premium content) 15 17 17 18 18 18 18 18 18 19 19 19 20 20 20 20 21 21 21 22 23 24 26 15 19.7 26 2.4
20 Player name (premium content) 16 16 16 17 19 19 20 20 20 21 21 21 21 21 21 21 22 24 24 24 25 26 28 16 21.0 28 3.1
21 Player name (premium content) 12 13 15 15 16 19 19 19 20 22 22 23 23 23 24 25 25 26 27 28 28 - - 12 21.1 28 4.7
22 Player name (premium content) 14 17 18 20 22 22 22 22 23 23 23 23 23 23 24 25 25 25 26 26 26 27 28 14 22.9 28 3.2
23 Player name (premium content) 17 20 20 20 20 21 21 22 22 22 23 23 24 25 25 26 26 26 26 27 28 30 34 17 23.8 34 3.7
24 Player name (premium content) 18 20 21 21 21 22 22 22 22 22 23 23 25 25 25 26 28 28 28 28 28 29 29 18 24.2 29 3.2
25 Player name (premium content) 19 20 20 21 21 22 23 23 23 23 24 24 24 25 25 25 25 27 27 27 28 29 31 19 24.2 31 3.0
26 Player name (premium content) 21 22 22 23 24 24 24 25 26 26 26 26 27 27 27 27 27 30 30 30 31 33 38 21 26.8 38 3.8
27 Player name (premium content) 19 21 22 23 24 24 24 24 25 26 27 28 28 28 29 31 32 33 33 33 35 37 39 19 28.0 39 5.2
28 Player name (premium content) 19 21 22 24 24 25 26 26 27 27 28 28 29 30 31 34 34 36 42 - - - - 19 28.1 42 5.4
29 Player name (premium content) 23 23 27 27 28 28 28 28 29 29 29 29 30 30 30 30 31 31 32 33 33 37 37 23 29.7 37 3.3
30 Chester Taylor (MIN) 19 23 25 26 26 26 27 29 29 29 30 30 31 31 31 32 32 33 34 35 36 37 40 19 30.0 40 4.7
31 Player name (premium content) 26 27 29 29 29 30 30 30 31 31 32 32 32 32 32 32 33 33 34 36 36 37 38 26 31.8 38 2.9
32 Player name (premium content) 25 27 28 28 29 29 29 30 30 30 30 30 33 33 33 34 35 35 35 36 38 43 43 25 32.3 43 4.6
33 Player name (premium content) 23 24 29 29 30 31 34 34 34 35 36 36 36 36 36 36 36 36 38 39 40 40 - 23 34.0 40 4.5
34 Player name (premium content) 22 26 27 27 31 31 32 32 32 34 35 35 35 35 35 37 37 37 40 41 41 41 42 22 34.1 42 5.2
35 Player name (premium content) 29 32 32 32 33 33 34 34 35 35 35 36 36 37 37 38 38 38 42 43 44 - - 29 35.9 44 3.7
36 Player name (premium content) 25 25 31 32 32 33 33 34 35 36 37 37 38 38 39 39 40 40 40 41 41 45 52 25 36.7 52 5.8
37 Player name (premium content) 28 31 33 33 34 34 34 35 35 36 38 38 38 39 39 39 39 39 39 40 41 42 43 28 36.8 43 3.6
38 Player name (premium content) 28 31 31 31 31 32 33 34 36 37 37 38 38 39 39 40 40 40 42 44 46 47 48 28 37.5 48 5.5
39 Player name (premium content) 27 30 33 34 35 35 36 37 37 37 38 38 39 40 40 41 41 41 41 43 45 - - 27 37.5 45 4.2
40 Player name (premium content) 32 32 34 34 34 35 37 37 37 38 38 38 39 39 39 40 41 42 42 43 43 45 - 32 38.1 45 3.6
41 Player name (premium content) 30 31 32 33 35 36 36 37 38 38 39 39 40 40 41 43 43 45 48 50 - - - 30 38.7 50 5.2
42 Player name (premium content) 31 33 34 35 41 41 41 41 42 42 42 42 43 44 45 45 46 47 50 60 - - - 31 42.3 60 6.2
43 Player name (premium content) 30 32 40 40 40 42 43 44 44 44 45 45 45 46 46 47 48 49 51 - - - - 30 43.2 51 5.1
44 Player name (premium content) 31 40 41 42 42 43 43 43 44 44 45 45 46 46 47 47 48 48 49 - - - - 31 43.9 49 3.9
45 Mike Bell (DEN) 38 39 39 41 41 41 42 44 44 46 46 46 46 47 47 47 50 52 - - - - - 38 44.2 52 3.8
46 Player name (premium content) 36 40 42 43 43 43 43 43 43 44 45 45 45 45 45 46 46 47 48 48 49 - - 36 44.2 49 2.8
47 Player name (premium content) 38 38 39 40 42 42 42 43 44 44 44 44 45 45 45 46 48 51 52 56 62 - - 38 45.2 62 5.8
48 Player name (premium content) 42 44 46 46 46 46 47 47 47 48 49 51 55 56 56 56 - - - - - - - 42 48.9 56 4.4
49 Player name (premium content) 33 42 44 46 48 48 51 52 54 55 55 56 60 - - - - - - - - - - 33 49.5 60 6.9
50 Player name (premium content) 44 47 47 49 49 50 50 53 53 61 - - - - - - - - - - - - - 44 50.3 61 4.4
51 Player name (premium content) 22 50 50 52 52 54 55 57 68 68 - - - - - - - - - - - - - 22 52.8 68 12.0
52 Player name (premium content) 29 33 49 49 50 58 78 81 - - - - - - - - - - - - - - - 29 53.4 81 17.5
53 Player name (premium content) 48 50 50 50 53 54 56 56 61 63 - - - - - - - - - - - - - 48 54.1 63 4.7
54 Player name (premium content) 47 47 47 48 49 50 54 54 55 57 60 64 76 - - - - - - - - - - 47 54.5 76 8.1
55 Player name (premium content) 47 48 49 54 56 59 59 63 65 - - - - - - - - - - - - - - 47 55.6 65 6.2
56 Player name (premium content) 35 49 50 51 63 66 75 - - - - - - - - - - - - - - - - 35 55.6 75 12.3
57 Player name (premium content) 48 49 51 51 54 60 69 74 - - - - - - - - - - - - - - - 48 57.0 74 9.1
58 Player name (premium content) 47 49 53 53 55 64 66 68 72 - - - - - - - - - - - - - - 47 58.6 72 8.5
59 Player name (premium content) 49 50 54 56 58 58 60 61 70 72 - - - - - - - - - - - - - 49 58.8 72 7.2
60 T.J. Duckett (DET) 50 50 52 53 54 56 59 65 65 66 66 70 - - - - - - - - - - - 50 58.8 70 6.9
61 Player name (premium content) 49 50 53 55 57 57 59 60 61 67 80 - - - - - - - - - - - - 49 58.9 80 8.3
62 Player name (premium content) 47 52 53 55 56 58 62 63 63 67 73 - - - - - - - - - - - - 47 59.0 73 7.1
63 Player name (premium content) 46 48 51 57 58 58 68 70 81 - - - - - - - - - - - - - - 46 59.7 81 10.8
64 Player name (premium content) 44 48 49 53 57 59 63 66 67 73 86 - - - - - - - - - - - - 44 60.5 86 11.7
65 Player name (premium content) 51 59 62 71 - - - - - - - - - - - - - - - - - - - 51 60.8 71 7.2
66 Player name (premium content) 49 50 60 64 68 71 71 - - - - - - - - - - - - - - - - 49 61.9 71 8.6
67 Player name (premium content) 16 58 63 65 72 76 83 - - - - - - - - - - - - - - - - 16 61.9 83 20.3
68 Player name (premium content) 33 49 80 86 - - - - - - - - - - - - - - - - - - - 33 62.0 86 21.9
69 Player name (premium content) 45 57 62 62 62 64 85 - - - - - - - - - - - - - - - - 45 62.4 85 11.0
70 Player name (premium content) 48 58 61 73 73 - - - - - - - - - - - - - - - - - - 48 62.6 73 9.5
71 Player name (premium content) 37 55 57 59 68 69 74 77 79 - - - - - - - - - - - - - - 37 63.9 79 12.6
72 Player name (premium content) 52 52 62 62 67 71 82 - - - - - - - - - - - - - - - - 52 64.0 82 9.8
73 Player name (premium content) 55 60 64 78 - - - - - - - - - - - - - - - - - - - 55 64.3 78 8.6
74 Player name (premium content) 48 55 59 60 65 67 69 72 75 75 - - - - - - - - - - - - - 48 64.5 75 8.5
75 Mike Alstott (TB) 60 61 66 69 70 - - - - - - - - - - - - - - - - - - 60 65.2 70 4.1
76 Player name (premium content) 44 58 65 67 77 82 - - - - - - - - - - - - - - - - - 44 65.5 82 12.4
77 Player name (premium content) 58 61 65 69 69 80 - - - - - - - - - - - - - - - - - 58 67.0 80 7.0
78 Player name (premium content) 57 59 59 63 67 74 76 82 - - - - - - - - - - - - - - - 57 67.1 82 8.7
79 Player name (premium content) 51 51 61 64 71 79 100 - - - - - - - - - - - - - - - - 51 68.1 100 16.0
80 Player name (premium content) 44 70 78 83 84 - - - - - - - - - - - - - - - - - - 44 71.8 84 14.8
81 Player name (premium content) 69 74 79 - - - - - - - - - - - - - - - - - - - - 69 74.0 79 4.1
82 Player name (premium content) 66 72 85 - - - - - - - - - - - - - - - - - - - - 66 74.3 85 7.9
83 Player name (premium content) 59 64 106 - - - - - - - - - - - - - - - - - - - - 59 76.3 106 21.1
Players with 2 rankings
84 Player name (premium content) 74 84 - - - - - - - - - - - - - - - - - - - - - - 79.0 - -
85 Player name (premium content) 75 105 - - - - - - - - - - - - - - - - - - - - - - 90.0 - -
Players with 1 rankings
86 Player name (premium content) 64 - - - - - - - - - - - - - - - - - - - - - - - 64.0 - -
87 Player name (premium content) 66 - - - - - - - -