Data Set:
FMR FBT User My Data Edit
Data
Current Page:
TE Report (Magazine Data)

TE Report (Magazine Data)

Rank PlayerTeam Help Help Help Help Help Help Help Help Help Help
1 Antonio Gates (SD) 1 1 1.0 1 0.0 163 32 27 7 0.0
2 Player name (premium content) 3 2 2.7 5 0.9 141 64 - - -
3 Player name (premium content) 4 2 3.9 7 1.6 127 66 - - -
4 Player name (premium content) 4 2 4.1 8 1.5 115 69 - - -
5 Player name (premium content) 6 4 5.7 9 1.5 110 89 - - -
6 Player name (premium content) 6 2 6.3 10 1.8 106 85 - - -
7 Player name (premium content) 7 2 6.5 12 2.7 100 76 - - -
8 Player name (premium content) 7 4 7.5 10 1.7 93 74 - - -
9 Player name (premium content) 10 7 9.7 12 1.6 85 99 - - -
10 Player name (premium content) 10 7 9.9 12 1.2 82 117 - - -
11 Player name (premium content) 10 7 10.0 13 1.4 78 114 - - -
12 Player name (premium content) 11 2 11.5 14 2.7 75 130 - - -
13 Player name (premium content) 13 11 13.5 18 1.7 69 130 - - -
14 Player name (premium content) 15 11 14.6 20 2.3 67 140 - - -
15 Owen Daniels (HOU) 17 13 17.0 22 2.1 65 163 25 10 0.0
16 Player name (premium content) 18 15 18.2 25 3.0 60 179 - - -
17 Player name (premium content) 18 13 18.4 31 5.2 56 172 - - -
18 Player name (premium content) 19 14 18.6 26 3.5 54 189 - - -
19 Player name (premium content) 20 14 19.6 29 4.6 50 187 - - -
20 Player name (premium content) 21 17 21.2 30 3.4 49 206 - - -
21 Player name (premium content) 22 15 21.7 31 4.2 47 218 - - -
22 Player name (premium content) 22 15 21.7 32 3.9 45 203 - - -
23 Player name (premium content) 22 17 21.9 28 3.5 43 204 - - -
24 Player name (premium content) 22 15 21.9 30 3.7 42 207 - - -
25 Player name (premium content) 23 14 23.1 29 3.6 41 230 - - -
26 Player name (premium content) 23 17 23.4 36 4.6 40 155 - - -
27 Player name (premium content) 25 18 24.6 33 4.6 39 242 - - -
28 Player name (premium content) 25 14 25.2 32 5.9 37 0 - - -
29 Player name (premium content) 25 17 25.2 31 4.7 35 237 - - -
30 Zach Miller (OAK) 26 16 25.9 41 7.5 33 198 0 5 0.0
31 Player name (premium content) 27 20 26.5 38 5.0 32 248 - - -
32 Player name (premium content) 27 25 27.0 30 1.9 30 0 - - -
33 Player name (premium content) 29 22 28.7 36 4.8 29 0 - - -
34 Player name (premium content) 30 23 30.0 39 4.9 28 289 - - -
35 Player name (premium content) 30 21 30.0 53 13.3 27 0 - - -
36 Player name (premium content) 30 24 30.2 36 4.0 27 250 - - -
37 Player name (premium content) 30 24 30.2 33 3.0 25 280 - - -
38 Player name (premium content) 31 21 30.6 42 6.8 25 0 - - -
39 Player name (premium content) 31 25 31.3 34 3.0 24 223 - - -
40 Player name (premium content) 34 29 34.0 40 4.5 24 0 - - -
41 Player name (premium content) 35 26 34.5 50 7.9 23 0 - - -
42 Player name (premium content) 36 27 36.0 46 7.8 21 0 - - -
43 Player name (premium content) 36 35 36.3 39 1.9 21 0 - - -
44 Player name (premium content) 37 34 37.0 43 4.2 20 0 - - -
45 Randal Williams (OAK) 39 38 39.0 40 1.0 19 0 29 5 0.0
46 Player name (premium content) 42 29 42.0 55 13.0 18 0 - - -
47 Player name (premium content) 44 44 44.0 44 0.0 17 0 - - -
48 Player name (premium content) 45 45 45.0 45 0.0 16 0 - - -
49 Player name (premium content) 49 49 49.0 49 0.0 16 0 - - -
50 Player name (premium content) 50 50 50.0 50 0.0 16 0 - - -
51 Player name (premium content) 51 51 51.0 51 0.0 15 0 - - -
52 Player name (premium content) 54 54 54.0 54 0.0 14 0 - - -
53 Player name (premium content) 56 56 56.0 56 0.0 14 0 - - -
54 Player name (premium content) 57 57 57.0 57 0.0 13 0 - - -
55 Player name (premium content) 58 58 58.0 58 0.0 13 0 - - -
56 Player name (premium content) 59 59 59.0 59 0.0 12 0 - - -
57 Player name (premium content) 60 60 60.0 60 0.0 11 0 - - -
58 Player name (premium content) 0 0 0.0 0 0.0 10 0 - - -
59 Player name (premium content) 0 0 0.0 0 0.0 10 0 - - -
60 James Adkisson (OAK) 0 0 0.0 0 0.0 9 0 27 5 0.0
61 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
62 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
63 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
64 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
65 Player name (premium content) 0 0 0.0 0 0.0 7 0 - - -
66 Player name (premium content) 0 0 0.0 0 0.0 7 0 - - -
67 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
68 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
69 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
70 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
71 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
72 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
73 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
74 Player name (premium content) 0 0 0.0 0 0.0 4 0 - - -
75 Sean McHugh (DET) 0 0 0.0 0 0.0 3 0 25 6 0.0
76 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
77 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
78 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
79 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
80 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
81 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
82 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
83 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
84 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
85 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
86 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
87 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
88 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
89 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
90 Eric Beverly () 0 0 0.0 0 0.0 0 0 33 0 0.0
91 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
92 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
93 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
94 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
95 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
96 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
97 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
98 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
99 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
100 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
101 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
102 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
103 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
104 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
105 Ben Hartsock (TEN) 0 0 0.0 0 0.0 0 0 27 4 0.0
106 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
107 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
108 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
109 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
110 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
111 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
112 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
113 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
114 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
115 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
116 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
117 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
118 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
119 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
120 Brian Jennings (SF) 0 0 0.0 0 0.0 0 0 31 6 0.0
121 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
122 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
123 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
124 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -


About This Data


                   


About This Site - Contact Us - Privacy - Terms & Conditions
Copyright 2007 Fantasy Brains, LLC. All rights reserved.

FantasyMagazineReview.com Has Been Validated And Approved By Guardian eCommerce™ Better Business Bureau