Data Set:
FMR FBT User My Data Edit
Data
Current Page:
RB Report (Magazine Data)

RB Report (Magazine Data)

Rank PlayerTeam Help Help Help Help Help Help Help Help Help Help
1 LaDainian Tomlinson (SD) 1 1 1.0 1 0.0 365 1 28 7 0.0
2 Player name (premium content) 2 2 2.3 3 0.4 322 3 - - -
3 Player name (premium content) 3 2 2.9 6 0.8 311 4 - - -
4 Player name (premium content) 4 3 4.3 5 0.6 285 6 - - -
5 Player name (premium content) 6 4 6.3 15 2.6 265 9 - - -
6 Player name (premium content) 7 4 6.6 9 1.3 252 9 - - -
7 Player name (premium content) 7 4 7.0 10 2.0 240 7 - - -
8 Player name (premium content) 8 5 7.7 11 1.6 226 10 - - -
9 Player name (premium content) 10 4 9.8 15 2.6 208 14 - - -
10 Player name (premium content) 11 8 10.5 14 1.8 199 9 - - -
11 Player name (premium content) 11 6 10.7 16 2.3 196 13 - - -
12 Player name (premium content) 13 7 13.0 20 2.8 191 18 - - -
13 Player name (premium content) 14 10 13.9 20 2.7 185 20 - - -
14 Player name (premium content) 14 10 14.3 19 2.4 183 18 - - -
15 Maurice Jones-Drew (JAX) 14 9 14.3 19 2.6 181 20 22 4 0.0
16 Player name (premium content) 16 9 16.0 25 4.2 179 24 - - -
17 Player name (premium content) 17 11 16.8 20 2.4 176 27 - - -
18 Player name (premium content) 17 14 17.4 21 1.8 173 27 - - -
19 Player name (premium content) 20 15 19.7 26 2.4 171 33 - - -
20 Player name (premium content) 21 16 21.0 28 3.1 169 45 - - -
21 Player name (premium content) 21 12 21.1 28 4.7 163 48 - - -
22 Player name (premium content) 23 14 22.9 28 3.2 161 42 - - -
23 Player name (premium content) 24 17 23.8 34 3.7 156 54 - - -
24 Player name (premium content) 24 18 24.2 29 3.2 152 57 - - -
25 Player name (premium content) 24 19 24.2 31 3.0 147 43 - - -
26 Player name (premium content) 27 21 26.8 38 3.8 142 63 - - -
27 Player name (premium content) 28 19 28.0 39 5.2 133 54 - - -
28 Player name (premium content) 28 19 28.1 42 5.4 128 49 - - -
29 Player name (premium content) 30 23 29.7 37 3.3 127 90 - - -
30 Chester Taylor (MIN) 30 19 30.0 40 4.7 116 84 28 5 0.0
31 Player name (premium content) 32 26 31.8 38 2.9 114 72 - - -
32 Player name (premium content) 32 25 32.3 43 4.6 110 102 - - -
33 Player name (premium content) 34 23 34.0 40 4.5 108 64 - - -
34 Player name (premium content) 34 22 34.1 42 5.2 105 95 - - -
35 Player name (premium content) 36 29 35.9 44 3.7 101 85 - - -
36 Player name (premium content) 37 25 36.7 52 5.8 99 102 - - -
37 Player name (premium content) 37 28 36.8 43 3.6 94 88 - - -
38 Player name (premium content) 37 28 37.5 48 5.5 89 86 - - -
39 Player name (premium content) 38 27 37.5 45 4.2 87 114 - - -
40 Player name (premium content) 38 32 38.1 45 3.6 85 113 - - -
41 Player name (premium content) 39 30 38.7 50 5.2 82 92 - - -
42 Player name (premium content) 42 31 42.3 60 6.2 81 146 - - -
43 Player name (premium content) 43 30 43.2 51 5.1 78 0 - - -
44 Player name (premium content) 44 31 43.9 49 3.9 73 134 - - -
45 Mike Bell (DEN) 44 38 44.2 52 3.8 70 136 24 6 0.0
46 Player name (premium content) 44 36 44.2 49 2.8 69 137 - - -
47 Player name (premium content) 45 38 45.2 62 5.8 67 98 - - -
48 Player name (premium content) 49 42 48.9 56 4.4 67 174 - - -
49 Player name (premium content) 50 33 49.5 60 6.9 63 190 - - -
50 Player name (premium content) 50 44 50.3 61 4.4 63 191 - - -
51 Player name (premium content) 53 22 52.8 68 12.0 62 167 - - -
52 Player name (premium content) 53 29 53.4 81 17.5 61 138 - - -
53 Player name (premium content) 54 48 54.1 63 4.7 61 218 - - -
54 Player name (premium content) 54 47 54.5 76 8.1 60 164 - - -
55 Player name (premium content) 56 47 55.6 65 6.2 59 187 - - -
56 Player name (premium content) 56 35 55.6 75 12.3 57 263 - - -
57 Player name (premium content) 57 48 57.0 74 9.1 54 192 - - -
58 Player name (premium content) 59 47 58.6 72 8.5 53 192 - - -
59 Player name (premium content) 59 49 58.8 72 7.2 50 208 - - -
60 T.J. Duckett (DET) 59 50 58.8 70 6.9 47 216 26 6 0.0
61 Player name (premium content) 59 49 58.9 80 8.3 45 217 - - -
62 Player name (premium content) 59 47 59.0 73 7.1 44 232 - - -
63 Player name (premium content) 60 46 59.7 81 10.8 42 162 - - -
64 Player name (premium content) 60 44 60.5 86 11.7 40 209 - - -
65 Player name (premium content) 61 51 60.8 71 7.2 39 202 - - -
66 Player name (premium content) 62 49 61.9 71 8.6 38 240 - - -
67 Player name (premium content) 62 16 61.9 83 20.3 38 267 - - -
68 Player name (premium content) 62 33 62.0 86 21.9 37 0 - - -
69 Player name (premium content) 62 45 62.4 85 11.0 36 243 - - -
70 Player name (premium content) 63 48 62.6 73 9.5 34 259 - - -
71 Player name (premium content) 64 37 63.9 79 12.6 34 204 - - -
72 Player name (premium content) 64 52 64.0 82 9.8 33 229 - - -
73 Player name (premium content) 64 64 64.0 64 0.0 32 0 - - -
74 Player name (premium content) 64 55 64.3 78 8.6 31 250 - - -
75 Michael Bush (OAK) 65 48 64.5 75 8.5 30 152 0 5 0.0
76 Player name (premium content) 65 60 65.2 70 4.1 29 0 - - -
77 Player name (premium content) 66 44 65.5 82 12.4 29 0 - - -
78 Player name (premium content) 66 66 66.0 66 0.0 28 0 - - -
79 Player name (premium content) 67 58 67.0 80 7.0 27 250 - - -
80 Player name (premium content) 67 57 67.1 82 8.7 26 244 - - -
81 Player name (premium content) 68 51 68.1 100 16.0 26 214 - - -
82 Player name (premium content) 72 44 71.8 84 14.8 25 208 - - -
83 Player name (premium content) 73 73 73.0 73 0.0 23 0 - - -
84 Player name (premium content) 74 69 74.0 79 4.1 23 305 - - -
85 Player name (premium content) 74 66 74.3 85 7.9 22 238 - - -
86 Player name (premium content) 76 59 76.3 106 21.1 22 0 - - -
87 Player name (premium content) 79 74 79.0 84 5.0 21 0 - - -
88 Player name (premium content) 87 87 87.0 87 0.0 20 0 - - -
89 Player name (premium content) 89 89 89.0 89 0.0 20 0 - - -
90 Jerome Harrison (CLE) 90 75 90.0 105 15.0 19 221 24 7 0.0
91 Player name (premium content) 90 90 90.0 90 0.0 18 0 - - -
92 Player name (premium content) 91 91 91.0 91 0.0 18 0 - - -
93 Player name (premium content) 92 92 92.0 92 0.0 17 0 - - -
94 Player name (premium content) 97 97 97.0 97 0.0 16 0 - - -
95 Player name (premium content) 0 0 0.0 0 0.0 15 0 - - -
96 Player name (premium content) 0 0 0.0 0 0.0 14 0 - - -
97 Player name (premium content) 0 0 0.0 0 0.0 14 0 - - -
98 Player name (premium content) 0 0 0.0 0 0.0 14 0 - - -
99 Player name (premium content) 0 0 0.0 0 0.0 13 0 - - -
100 Player name (premium content) 0 0 0.0 0 0.0 12 0 - - -
101 Player name (premium content) 0 0 0.0 0 0.0 12 0 - - -
102 Player name (premium content) 0 0 0.0 0 0.0 11 0 - - -
103 Player name (premium content) 0 0 0.0 0 0.0 11 0 - - -
104 Player name (premium content) 0 0 0.0 0 0.0 11 0 - - -
105 Lorenzo Neal (SD) 0 0 0.0 0 0.0 10 0 37 7 0.0
106 Player name (premium content) 0 0 0.0 0 0.0 10 0 - - -
107 Player name (premium content) 0 0 0.0 0 0.0 9 0 - - -
108 Player name (premium content) 0 0 0.0 0 0.0 9 0 - - -
109 Player name (premium content) 0 0 0.0 0 0.0 9 0 - - -
110 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
111 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
112 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
113 Player name (premium content) 0 0 0.0 0 0.0 8 0 - - -
114 Player name (premium content) 0 0 0.0 0 0.0 7 0 - - -
115 Player name (premium content) 0 0 0.0 0 0.0 7 0 - - -
116 Player name (premium content) 0 0 0.0 0 0.0 7 0 - - -
117 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
118 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
119 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
120 Keylon Kincade (DAL) 0 0 0.0 0 0.0 6 0 25 8 0.0
121 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
122 Player name (premium content) 0 0 0.0 0 0.0 6 0 - - -
123 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
124 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
125 Player name (premium content) 0 0 0.0 0 0.0 5 0 - - -
126 Player name (premium content) 0 0 0.0 0 0.0 4 0 - - -
127 Player name (premium content) 0 0 0.0 0 0.0 4 0 - - -
128 Player name (premium content) 0 0 0.0 0 0.0 4 248 - - -
129 Player name (premium content) 0 0 0.0 0 0.0 4 0 - - -
130 Player name (premium content) 0 0 0.0 0 0.0 4 0 - - -
131 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
132 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
133 Player name (premium content) 0 0 0.0 0 0.0 3 0 - - -
134 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
135 Lee Suggs (MIA) 0 0 0.0 0 0.0 2 0 27 9 0.0
136 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
137 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
138 Player name (premium content) 0 0 0.0 0 0.0 2 0 - - -
139 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
140 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
141 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
142 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
143 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
144 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
145 Player name (premium content) 0 0 0.0 0 0.0 1 0 - - -
146 Player name (premium content) 0 0 0.0 0 0.0 0 250 - - -
147 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
148 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
149 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
150 Marlion Jackson (ATL) 0 0 0.0 0 0.0 0 0 30 8 0.0
151 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
152 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
153 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
154 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
155 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
156 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
157 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
158 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
159 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
160 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
161 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
162 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
163 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
164 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
165 Ran Carthon (IND) 0 0 0.0 0 0.0 0 0 0 6 0.0
166 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
167 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
168 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
169 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
170 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
171 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
172 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
173 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
174 Player name (premium content) 0 0 0.0 0 0.0 0 275 - - -
175 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
176 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
177 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
178 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
179 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
180 Fred McCrary () 0 0 0.0 0 0.0 0 0 35 0 0.0
181 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
182 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
183 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
184 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
185 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
186 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
187 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
188 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
189 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
190 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
191 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
192 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
193 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
194 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
195 Derrick Ward () 0 0 0.0 0 0.0 0 0 27 0 0.0
196 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
197 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
198 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
199 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
200 Player name (premium content) 0 0 0.0 0 0.0 0 277 - - -
201 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -


About This Data


                   


About This Site - Contact Us - Privacy - Terms & Conditions
Copyright 2007 Fantasy Brains, LLC. All rights reserved.

FantasyMagazineReview.com Has Been Validated And Approved By Guardian eCommerce™ Better Business Bureau