Data Set:
FMR FBT User My Data Edit
Data
Current Page:
QB Report (Magazine Data)

QB Report (Magazine Data)

Rank PlayerTeam Help Help Help Help Help Help Help Help Help Help
1 Peyton Manning (IND) 1 1 1.1 2 0.3 382 10 31 6 0.0
2 Player name (premium content) 2 1 2.1 4 0.6 360 24 - - -
3 Player name (premium content) 3 2 3.4 6 0.9 327 32 - - -
4 Player name (premium content) 4 2 4.1 9 1.6 321 31 - - -
5 Player name (premium content) 5 3 5.1 7 0.9 316 40 - - -
6 Player name (premium content) 7 4 7.2 21 3.2 310 48 - - -
7 Player name (premium content) 9 5 9.3 20 3.1 297 123 - - -
8 Player name (premium content) 10 6 9.5 14 2.0 291 78 - - -
9 Player name (premium content) 10 4 10.1 19 4.2 285 72 - - -
10 Player name (premium content) 10 4 10.3 18 2.8 279 58 - - -
11 Player name (premium content) 11 6 10.5 18 3.4 275 71 - - -
12 Player name (premium content) 12 5 12.0 18 3.5 270 71 - - -
13 Player name (premium content) 13 6 12.6 17 2.8 264 74 - - -
14 Player name (premium content) 14 8 13.7 18 2.2 258 94 - - -
15 Jay Cutler (DEN) 14 7 14.2 18 2.8 250 85 24 6 0.0
16 Player name (premium content) 15 11 15.5 20 2.4 242 96 - - -
17 Player name (premium content) 16 11 15.7 20 2.4 236 119 - - -
18 Player name (premium content) 18 12 18.4 29 3.4 228 133 - - -
19 Player name (premium content) 19 12 18.7 24 3.2 225 131 - - -
20 Player name (premium content) 20 9 20.2 25 3.0 214 119 - - -
21 Player name (premium content) 22 18 22.3 30 2.9 204 140 - - -
22 Player name (premium content) 23 18 22.9 28 2.8 201 138 - - -
23 Player name (premium content) 23 18 23.2 30 2.7 196 142 - - -
24 Player name (premium content) 24 19 23.6 31 2.9 186 151 - - -
25 Player name (premium content) 24 18 24.0 28 2.9 183 158 - - -
26 Player name (premium content) 25 18 25.3 32 3.2 167 170 - - -
27 Player name (premium content) 29 25 28.5 35 3.1 154 175 - - -
28 Player name (premium content) 29 20 28.7 55 7.5 150 165 - - -
29 Player name (premium content) 29 24 28.8 33 2.4 141 182 - - -
30 Damon Huard (KC) 29 24 29.2 47 4.5 134 217 34 8 0.0
31 Player name (premium content) 30 22 29.5 35 3.2 124 146 - - -
32 Player name (premium content) 32 28 32.5 39 2.9 118 166 - - -
33 Player name (premium content) 33 28 32.7 44 4.1 109 209 - - -
34 Player name (premium content) 33 26 33.1 42 4.0 103 243 - - -
35 Player name (premium content) 33 30 33.3 38 2.0 99 244 - - -
36 Player name (premium content) 37 30 36.7 49 5.1 96 198 - - -
37 Player name (premium content) 37 34 37.2 48 3.8 90 278 - - -
38 Player name (premium content) 38 31 38.0 67 9.6 78 291 - - -
39 Player name (premium content) 38 31 38.1 45 4.0 74 225 - - -
40 Player name (premium content) 40 33 40.1 45 3.5 71 0 - - -
41 Player name (premium content) 41 37 41.2 45 3.0 66 0 - - -
42 Player name (premium content) 43 35 43.2 53 5.2 58 209 - - -
43 Player name (premium content) 45 37 44.6 51 4.9 50 0 - - -
44 Player name (premium content) 45 38 44.6 64 9.9 47 0 - - -
45 Seneca Wallace (SEA) 45 41 44.8 48 2.6 43 0 27 8 0.0
46 Player name (premium content) 45 42 45.0 48 3.0 39 0 - - -
47 Player name (premium content) 45 40 45.2 54 5.0 37 272 - - -
48 Player name (premium content) 45 40 45.3 49 3.7 34 0 - - -
49 Player name (premium content) 47 45 46.5 49 1.5 32 0 - - -
50 Player name (premium content) 47 32 47.0 62 15.0 28 0 - - -
51 Player name (premium content) 47 47 47.0 47 0.0 25 0 - - -
52 Player name (premium content) 47 40 47.3 66 8.8 24 224 - - -
53 Player name (premium content) 48 39 47.8 56 6.2 22 0 - - -
54 Player name (premium content) 48 43 48.4 55 4.7 19 0 - - -
55 Player name (premium content) 49 37 48.6 63 11.5 14 0 - - -
56 Player name (premium content) 49 34 49.0 74 13.7 12 0 - - -
57 Player name (premium content) 51 51 51.0 51 0.0 12 0 - - -
58 Player name (premium content) 52 47 51.5 59 5.0 9 0 - - -
59 Player name (premium content) 52 44 51.8 72 11.8 7 206 - - -
60 Jim Sorgi (IND) 52 52 52.0 52 0.0 7 0 27 6 0.0
61 Player name (premium content) 52 48 52.0 60 4.7 6 234 - - -
62 Player name (premium content) 53 52 53.0 54 1.0 6 0 - - -
63 Player name (premium content) 54 36 53.5 71 17.5 5 0 - - -
64 Player name (premium content) 54 40 54.0 65 10.4 5 0 - - -
65 Player name (premium content) 54 38 54.2 73 11.8 4 0 - - -
66 Player name (premium content) 55 49 55.3 61 5.3 4 0 - - -
67 Player name (premium content) 56 56 56.0 56 0.0 3 0 - - -
68 Player name (premium content) 56 55 56.0 57 1.0 2 0 - - -
69 Player name (premium content) 58 58 58.0 58 0.0 2 0 - - -
70 Player name (premium content) 59 50 58.5 67 8.5 2 0 - - -
71 Player name (premium content) 59 59 59.0 59 0.0 1 0 - - -
72 Player name (premium content) 59 40 59.0 78 19.0 1 0 - - -
73 Player name (premium content) 68 68 68.0 68 0.0 1 0 - - -
74 Player name (premium content) 69 69 69.0 69 0.0 0 0 - - -
75 Kevin Kolb (PHI) 72 63 72.0 81 9.0 0 246 0 5 0.0
76 Player name (premium content) 73 70 72.5 75 2.5 0 0 - - -
77 Player name (premium content) 76 76 76.0 76 0.0 0 0 - - -
78 Player name (premium content) 77 77 77.0 77 0.0 0 0 - - -
79 Player name (premium content) 79 79 79.0 79 0.0 0 0 - - -
80 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
81 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
82 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
83 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
84 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
85 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
86 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
87 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
88 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
89 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -
90 Tim Rattay (TEN) 0 0 0.0 0 0.0 0 0 30 4 0.0
91 Player name (premium content) 0 0 0.0 0 0.0 0 0 - - -


About This Data


                   


About This Site - Contact Us - Privacy - Terms & Conditions
Copyright 2007 Fantasy Brains, LLC. All rights reserved.

FantasyMagazineReview.com Has Been Validated And Approved By Guardian eCommerce™ Better Business Bureau